PLAİN WEAVE

Stainless Steel Wire Meshes are imported from the best known companies with the highest quality AISI 304 and AISI 316 grade stainless steel. We can also provide up to 3,00mm wire diameter filter mesh.

We mainly use Standard AISI 304 grade which is the most commonly used stainless steel grade also known as 18-8. Heat resistant up to 450C and high corrosion resistanance with %18 chromium and %8 nickel.

AISI 316 grade contains %2 Molybdenum and %10ni , different from AISI 304 this grade known as 18-10. %18 chromium %10 nickel. It is heat resistant up to 650C. It also has higher corrosion resistance against see water and acidic environments.

We can alos provide other grades according to customer specifications such as AISI310,314,321 etc..

High quality meshes are being used in filtering wide range of material and liquids. They are preferred because of having high heat and corrosion resistance. Main applications are in filter industry, recycling,plastics,rubber and mining industry, machinary,agriculture, fertilizers, automotive, textile drugs and chemical industries.

Below you may see the pictures for plain weave. Stainless steel and filter meshes are being ordered according to mesh sizes. We provide from 5 micron up to 6mm opening. Roll width can be from 1m up to 2m. Below is technical data.

Technical Data for Stainless Steel Plain Weave Filter Meshes:

MicronMeshWire Diameter/mmNumber of Holes in cmOpen Area
5350 4 mesh 1,00 1,57 71%
4080 5 mesh 1,00 1,96 65%
3233 6 mesh 1,00 2,36 58%
2628 7 mesh 1,00 2,75 52%
2525 8 mesh 0,65 3,14 63%
1970 10 mesh 0,57 3,93 60%
1970 10 mesh 0,90 3,93 60%
1970 10 mesh 1,05 3,93 60%
1970 10 mesh 1,20 3,93 60%
1646 12 mesh 0,47 4,72 61%
1646 12 mesh 0,50 4,72 61%
1646 12 mesh 0,60 4,72 61%
1646 12 mesh 0,90 4,72 61%
1646 12 mesh 1,20 4,72 61%
1344 14 mesh 0,47 5,51 55%
1344 14 mesh 0,70 5,51 55%
1344 14 mesh 0,85 5,51 55%
1344 14 mesh 0,90 5,51 55%
1217 16 mesh 0,47 6,29 52%
1217 16 mesh 0,50 6,29 52%
1217 16 mesh 0,60 6,29 52%
1217 16 mesh 0,70 6,29 52%
941 18 mesh 0,47 7,08 44%
941 18 mesh 0,50 7,08 44%
941 18 mesh 0,60 7,08 44%
900 20 mesh 0,35 7,87 50%
900 20 mesh 0,40 7,87 50%
900 20 mesh 0,50 7,87 50%
900 20 mesh 0,58 7,87 50%
666 25 mesh 0,35 9,84 43%
666 25 mesh 0,37 9,84 43%
666 25 mesh 0,40 9,84 43%
546 30 mesh 0,30 11,81 42%
546 30 mesh 0,37 11,81 42%
546 30 mesh 0,40 11,81 42%
505 35 mesh 0,23 13.77 49%
455 40 mesh 0,18 15,74 51%
455 40 mesh 0,20 15,74 51%
455 40 mesh 0,22 15,74 51%
455 40 mesh 0,25 15,74 51%
455 40 mesh 0,28 15,74 51%
288 50 mesh 0,18 19,68 42%
288 50 mesh 0,20 19,68 42%
288 50 mesh 0,22 19,68 42%
283 60 mesh 0,14 23.62 45%
283 60 mesh 0,18 23,62 45%
242 70 mesh 0,12 27.55 45%
197 80 mesh 0,12 31.49 39%
182 90 mesh 0,10 35.43 42%
154 100 mesh 0,10 39.37 37%
131 120 mesh 0,08 47.24 39%
109 150 mesh 0,06 59.05 42%
91 180 mesh 0,05 70.86 42%
77 200 mesh 0,05 (316 kalite) 78.74 37%
61 250 mesh 0,04 (316 kalite) 98.42 36%
45 300 mesh 0,04 (316 kalite) 118.11 28%
43 325 mesh 0,035 (316 kalite) 127.95 30%
33 400 mesh 0,03 (316 kalite) 157.48 27%
25 500 mesh 0,025 (316 kalite) 206.70 25%
PLAİN WEAVEPLAİN WEAVEPLAİN WEAVE